===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
H D F C 2615.00 96.00 534.00 9391.00 2419.00 809
H D I L 478.00 62.00 266.00 2519.00 1562.00 809
H F C L 34.00 -25.00 -38.00 215.00 -190.00 809
H P C L 35522.00 -7.00 -3219.00 *****.** -3738.00 809
H T Media 334.00 13.00 16.00 1292.00 132.00 809
HCC 649.00 17.00 20.00 3320.00 102.00 809
HCL Infosystems 3076.00 4.00 67.00 12418.00 299.00 809
HCL Technologies 1176.00 29.00 254.00 4688.00 770.00 809
HDFC Bank 3991.00 73.00 528.00 13296.00 1893.00 809
HEG 295.00 26.00 31.00 1029.00 137.00 809
HMT 53.00 -27.00 -18.00 164.00 -59.00 809
Harr. Malayalam 88.00 14.00 7.00 267.00 18.00 809
Havells India 585.00 10.00 44.00 2221.00 161.00 809
Heritage Foods 213.00 -1.00 -7.00 723.00 809
Hero Honda Motor 3190.00 15.00 306.00 11565.00 1153.00 809
Hexaware Tech 135.00 14.00 11.00 489.00 -43.00 809
Hikal 107.00 27.00 17.00 369.00 54.00 809
Himatsing. Seide 101.00 23.00 6.00 331.00 -69.00 809
Hind. Unilever 4028.00 18.00 547.00 15725.00 2117.00 809
Hind.Motors 164.00 -7.00 -16.00 685.00 15.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Hind.Oil Explor. 29.00 51.00 13.00 88.00 31.00 809
Hind.Sanitarywar 152.00 15.00 6.00 574.00 27.00 809
Hind.Zinc 1744.00 67.00 960.00 7312.00 3870.00 809
Hindalco Inds. 5683.00 21.00 720.00 19873.00 3036.00 809
Honda Siel Power 78.00 16.00 7.00 295.00 28.00 809
Honeywell Auto 228.00 20.00 29.00 921.00 75.00 809
Hotel Leela Ven. 109.00 44.00 24.00 531.00 142.00 809
House of Pearl 4.00 172.00 7.00 21.00 14.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
H D F C 803 8176 104 2436.00 284.00 77.00 421 10 1:01/2 250.00 3257.00 1202.00
H D I L 803 2380 68 1411.00 275.00 57.00 132 10 -/0 50.00 1114.00 79.00
H F C L 803 350 -15 -151.00 443.00 0.00 9 10 -/0 63.00 6.00
H P C L 803 ***** 3 1135.00 339.00 0.00 311 10 1:02/99 30.00 406.00 164.00
H T Media 803 1197 22 145.00 47.00 6.00 39 2 -/0 20.00 266.00 58.00
HCC 803 3083 13 109.00 26.00 2.00 39 1 1:01/95 80.00 279.00 30.00
HCL Infosystems 806 12411 4 305.00 34.00 17.00 59 2 1:02/95 400.00 300.00 64.00
HCL Technologies 806 4615 24 781.00 134.00 12.00 48 2 -/0 450.00 336.00 115.00
HDFC Bank 803 10115 71 1590.00 425.00 45.00 272 10 -/0 85.00 1825.00 800.00
HEG 803 946 32 146.00 44.00 38.00 119 10 1:01/94 100.00 609.00 113.00
HMT 803 171 -24 -45.00 760.00 0.00 5 10 -/0 164.00 23.00
Harr. Malayalam 803 202 10 6.00 18.00 9.00 90 10 2:05/88 15.00 147.00 36.00
Havells India 803 2055 10 144.00 29.00 28.00 112 5 1:01/6 50.00 725.00 136.00
Heritage Foods 803 588 4 1.00 12.00 0.00 100 10 -/0 18.00 398.00 64.00
Hero Honda Motor 803 10332 15 968.00 40.00 58.00 150 2 1:01/98 950.00 895.00 561.00
Hexaware Tech 712 469 2 -11.00 29.00 4.00 47 2 1:01/0 40.00 94.00 17.00
Hikal 803 301 27 50.00 16.00 33.00 153 10 1:02/3 70.00 530.00 260.00
Himatsing. Seide 803 233 3 -26.00 49.00 0.00 60 5 1:01/5 135.00 24.00
Hind. Unilever 712 13718 18 1925.00 221.00 9.00 7 1 1:01/3 900.00 265.00 170.00
Hind.Motors 803 662 13 31.00 161.00 0.00 8 10 1:01/86 95.00 10.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Hind.Oil Explor. 803 83 62 24.00 131.00 2.00 77 10 -/0 10.00 177.00 43.00
Hind.Sanitarywar 803 521 17 29.00 11.00 5.00 40 2 2:03/5 75.00 109.00 20.00
Hind.Zinc 803 7878 79 4396.00 423.00 92.00 280 10 -/0 50.00 860.00 215.00
Hindalco Inds. 803 19201 20 2861.00 175.00 17.00 127 1 1:02/96 185.00 201.00 38.00
Honda Siel Power 803 252 17 25.00 10.00 28.00 181 10 -/0 40.00 307.00 135.00
Honeywell Auto 712 868 12 65.00 9.00 85.00 265 10 -/0 100.00 2625.00 740.00
Hotel Leela Ven. 803 515 59 150.00 76.00 4.00 19 2 -/0 25.00 77.00 20.00
House of Pearl 803 15 78 11.00 20.00 7.00 155 10 -/0 15.00 364.00 43.00
| Top of alphabet|Scoreboard Index |