===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
G M D C 131.00 51.00 19.00 983.00 248.00 809
G N F C 868.00 18.00 79.00 3125.00 284.00 809
G S F C 1736.00 16.00 159.00 4824.00 332.00 809
GAIL (India) 6129.00 27.00 1023.00 21094.00 3264.00 809
GE Shipping Co 864.00 73.00 506.00 2909.00 1487.00 809
GHCL 336.00 19.00 26.00 1239.00 109.00 809
GMR Infra. 41.00 74.00 24.00 176.00 119.00 809
GTL 378.00 18.00 36.00 1432.00 121.00 809
GTL Infrastruc 53.00 70.00 14.00 178.00 -32.00 809
Gammon India 513.00 9.00 10.00 2443.00 103.00 809
Garden Silk Mill 428.00 9.00 11.00 1670.00 33.00 809
Gateway Distpark 55.00 61.00 26.00 194.00 86.00 809
Geojit Fin Serv 38.00 36.00 8.00 193.00 39.00 809
Geometric 58.00 23.00 9.00 200.00 32.00 809
Gillette India 143.00 24.00 20.00 594.00 110.00 809
Gitanjali Gems 728.00 7.00 35.00 2842.00 147.00 809
GlaxoSmith C H L 422.00 21.00 53.00 1494.00 183.00 809
Glaxosmit Pharma 465.00 40.00 132.00 1642.00 449.00 809
Glenmark Pharma 226.00 45.00 67.00 1250.00 400.00 809
Godfrey Phillips 262.00 22.00 34.00 1005.00 113.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Godrej Consumer 259.00 13.00 32.00 978.00 145.00 809
Godrej Inds 254.00 6.00 -9.00 873.00 62.00 809
Gokaldas Exports 296.00 13.00 3.00 1146.00 40.00 809
Graphite India 382.00 23.00 48.00 1275.00 144.00 809
Grasim Inds 2701.00 25.00 420.00 10665.00 2155.00 809
Greaves Cotton 350.00 12.00 21.00 1355.00 107.00 809
Guj Alkalies 385.00 38.00 84.00 1318.00 229.00 809
Guj Flourochem 304.00 63.00 119.00 928.00 360.00 809
Guj Gas Company 323.00 21.00 39.00 1312.00 166.00 809
Guj Inds Power 291.00 21.00 25.00 1081.00 91.00 809
Guj NRE Coke 496.00 30.00 103.00 1497.00 311.00 809
Guj. Ambuja Exp 331.00 10.00 13.00 1870.00 77.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
G M D C 803 981 59 264.00 64.00 8.00 33 2 -/0 100.00 275.00 31.00
G N F C 803 3434 20 373.00 155.00 18.00 119 10 -/0 43.00 231.00 48.00
G S F C 803 3558 15 238.00 80.00 42.00 185 10 3:10/90 45.00 370.00 61.00
GAIL (India) 803 18008 25 2601.00 1268.00 26.00 103 10 -/0 100.00 370.00 165.00
GE Shipping Co 803 2581 73 1357.00 152.00 86.00 273 10 1:05/91 150.00 572.00 139.00
GHCL 803 1070 25 101.00 100.00 11.00 50 10 -/0 24.00 208.00 23.00
GMR Infra. 803 103 89 63.00 364.00 1.00 31 2 -/0 269.00 46.00
GTL 803 1433 17 129.00 95.00 13.00 98 10 -/0 30.00 317.00 144.00
GTL Infrastruc 803 125 74 -59.00 773.00 0.00 13 10 -/0 107.00 30.00
Gammon India 803 2345 9 86.00 17.00 8.00 112 2 2:05/82 25.00 845.00 60.00
Garden Silk Mill 806 1677 11 40.00 38.00 9.00 102 10 -/0 15.00 123.00 28.00
Gateway Distpark 803 165 61 75.00 114.00 8.00 57 10 1:04/7 35.00 174.00 61.00
Geojit Fin Serv 803 192 41 48.00 21.00 2.00 11 1 -/0 70.00 132.00 20.00
Geometric 803 172 22 21.00 12.00 3.00 34 2 1:01/4 40.00 97.00 23.00
Gillette India 806 589 33 117.00 33.00 31.00 131 10 -/0 125.00 1525.00 520.00
Gitanjali Gems 803 2654 6 138.00 85.00 17.00 210 10 -/0 18.00 480.00 57.00
GlaxoSmith C H L 712 1278 23 163.00 42.00 44.00 154 10 1:01/95 120.00 766.00 489.00
Glaxosmit Pharma 712 1589 45 538.00 85.00 53.00 161 10 1:01/94 360.00 1212.00 800.00
Glenmark Pharma 803 1373 37 389.00 25.00 16.00 42 1 1:01/5 70.00 730.00 211.00
Godfrey Phillips 803 884 22 112.00 10.00 109.00 478 10 1:01/93 250.00 2220.00 767.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Godrej Consumer 803 888 22 148.00 26.00 6.00 6 1 -/0 400.00 158.00 94.00
Godrej Inds 803 735 23 109.00 32.00 1.00 33 1 1:02/95 125.00 505.00 51.00
Gokaldas Exports 803 1003 10 48.00 17.00 13.00 131 5 -/0 20.00 299.00 90.00
Graphite India 803 1099 25 134.00 30.00 10.00 46 2 -/0 150.00 96.00 33.00
Grasim Inds 803 10315 35 2233.00 92.00 218.00 887 10 3:04/88 300.00 3890.00 831.00
Greaves Cotton 806 1316 14 110.00 49.00 20.00 76 10 1:02/95 60.00 466.00 69.00
Guj Alkalies 803 1134 35 224.00 73.00 32.00 147 10 -/0 35.00 275.00 55.00
Guj Flourochem 803 723 67 320.00 12.00 31.00 86 1 -/0 350.00 400.00 61.00
Guj Gas Company 712 1194 23 159.00 13.00 26.00 86 2 -/0 150.00 379.00 170.00
Guj Inds Power 803 936 30 102.00 151.00 6.00 75 10 -/0 25.00 185.00 37.00
Guj NRE Coke 803 872 32 173.00 472.00 7.00 23 10 1:01/6 25.00 129.00 22.00
Guj. Ambuja Exp 803 1829 9 71.00 28.00 6.00 26 2 -/0 40.00 105.00 19.00
| Top of alphabet|Scoreboard Index |