(F)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
FDC 156.00 22.00 26.00 525.00 86.00 809
Fag Bearings 213.00 25.00 31.00 731.00 89.00 809
Federal Bank 828.00 78.00 114.00 2939.00 388.00 809
Federal-Mogul Go 175.00 9.00 -3.00 685.00 -8.00 809
Financial Tech 119.00 72.00 77.00 242.00 809.00 809
Finolex Cables 374.00 5.00 2.00 1523.00 40.00 809
Finolex Inds 283.00 -1.00 -22.00 1541.00 13.00 809
First Leasing 50.00 96.00 8.00 170.00 33.00 809
Firstsource Sol 138.00 24.00 27.00 535.00 -8.00 809
Fortis Healthcar 40.00 16.00 -3.00 160.00 6.00 809
Foseco India 39.00 18.00 4.00 156.00 19.00 809
|