| Scoreboard Index |

Score Board on 22nd November 2008

(E)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
EID Parry              251.00   325.00   612.00    861.00   629.00  809
EIH                    234.00    35.00    31.00   1119.00   207.00  809
Edelweiss Cap           55.00    72.00     5.00    228.00    26.00  809
Educomp Solution        98.00    57.00    25.00    357.00    93.00  809
Eicher Motors           71.00    25.00    20.00   1811.00    63.00  809
Elder Pharma           151.00    19.00    15.00    593.00    72.00  809
Electrost.Cast.        528.00    23.00    42.00   1671.00    51.00  809
Elgi Equipment         127.00    15.00    11.00    468.00    39.00  809
Engineers India        344.00    29.00    66.00   1017.00   224.00  809
Entertainment Nt        61.00     5.00    -3.00    250.00    12.00  809
Era Infra Engg         419.00    23.00    36.00   1770.00   128.00  809
Esab India             116.00    25.00    18.00    419.00    65.00  809
Escorts                543.00     7.00     9.00   2001.00     9.00  806
Essar Oil            13646.00     4.00    26.00  22791.00    34.00  809
Essar Shipping         343.00    40.00    61.00    964.00   203.00  809
Essel Propack           91.00    19.00     5.00    333.00    26.00  809
Everest Inds.          112.00     4.00    -2.00    379.00    13.00  809
Exide Inds             900.00    16.00    78.00   3320.00   278.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

EID Parry             803     616   3  -17.00   18.00    6.00   57   2 -/0       25.00           267.00      125.00
EIH                   803    1080  44  217.00   79.00    6.00   27   2 1:02/6    90.00           247.00       74.00
Edelweiss Cap         803     187  63   29.00   37.00    3.00  180   5 -/0       40.00          1795.00      241.00
Educomp Solution      803     262  53   70.00   17.00   54.00  161  10 -/0       25.00          5650.00     1515.00
Eicher Motors         803    2202   7   63.00   28.00   16.00  163  10 -/0       50.00           599.00      135.00
Elder Pharma          803     551  20   69.00   19.00   38.00  203  10 -/0                       455.00      230.00
Electrost.Cast.       803    1331   9   52.00   29.00    3.00   41   1 1:01/0   125.00           102.00       15.00
Elgi Equipment        803     451  13   40.00    8.00    5.00   22   1 1:01/0   120.00            95.00       27.00
Engineers India       803     738  41  195.00   56.00   43.00  205  10 2:01/99  110.00          1314.00      300.00
Entertainment Nt      803     225  17   16.00   48.00    3.00   65  10 -/0                       700.00       96.00
Era Infra Engg        803    1464  22  121.00   23.00   11.00   40   2 1:02/4    20.00           191.00       64.00
Esab India            712     343  25   53.00   15.00   42.00   67  10 -/0      155.00           544.00      256.00
Escorts               709    2102   5   -6.00   91.00    1.00   81  10 3:05/87                   174.00       31.00
Essar Oil             803     562  -6  -41.00 1263.00    0.00   32  10 -/0                       360.00       54.00
Essar Shipping        803     776  60  242.00  426.00    0.00   59  10 -/0                       252.00       28.00
Essel Propack         712     311  30   37.00   31.00    2.00   36   2 3:05/0    60.00            81.00       11.00
Everest Inds.         803     285  11   14.00   15.00    4.00   96  10 1:02/95   40.00           157.00       55.00
Exide Inds            803    2845  17  250.00   80.00    3.00   12   1 1:01/3    40.00            91.00       40.00


| Top of alphabet|Scoreboard Index |