(E)
Quarterly Results
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
EID Parry 251.00 325.00 612.00 861.00 629.00 809
EIH 234.00 35.00 31.00 1119.00 207.00 809
Edelweiss Cap 55.00 72.00 5.00 228.00 26.00 809
Educomp Solution 98.00 57.00 25.00 357.00 93.00 809
Eicher Motors 71.00 25.00 20.00 1811.00 63.00 809
Elder Pharma 151.00 19.00 15.00 593.00 72.00 809
Electrost.Cast. 528.00 23.00 42.00 1671.00 51.00 809
Elgi Equipment 127.00 15.00 11.00 468.00 39.00 809
Engineers India 344.00 29.00 66.00 1017.00 224.00 809
Entertainment Nt 61.00 5.00 -3.00 250.00 12.00 809
Era Infra Engg 419.00 23.00 36.00 1770.00 128.00 809
Esab India 116.00 25.00 18.00 419.00 65.00 809
Escorts 543.00 7.00 9.00 2001.00 9.00 806
Essar Oil 13646.00 4.00 26.00 22791.00 34.00 809
Essar Shipping 343.00 40.00 61.00 964.00 203.00 809
Essel Propack 91.00 19.00 5.00 333.00 26.00 809
Everest Inds. 112.00 4.00 -2.00 379.00 13.00 809
Exide Inds 900.00 16.00 78.00 3320.00 278.00 809
|