===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
C P C L 10283.00 -103.00 36862.00 1170.00 809
CESC 755.00 29.00 124.00 2852.00 397.00 809
CMC 177.00 18.00 26.00 947.00 93.00 809
CRISIL 97.00 63.00 45.00 361.00 133.00 809
Cadila Health 540.00 24.00 96.00 1831.00 250.00 809
Can Fin Homes 58.00 96.00 8.00 224.00 31.00 809
Canara Bank 4109.00 87.00 529.00 15178.00 1575.00 809
Carborundum Univ 178.00 19.00 13.00 639.00 98.00 809
Carol Info Serv. 7.00 995.00 64.00 27.00 72.00 809
Castrol India 556.00 18.00 60.00 2145.00 272.00 809
Century Enka 315.00 9.00 5.00 1286.00 10.00 809
Century Textiles 855.00 14.00 29.00 3644.00 200.00 809
Chambal Fert 1734.00 10.00 48.00 3944.00 154.00 809
Chemplast Sanmar 188.00 -8.00 -43.00 710.00 -37.00 809
Cholamandalam DB 280.00 49.00 -11.00 1109.00 26.00 809
Cipla 1302.00 17.00 151.00 4736.00 682.00 809
City Union Bank 195.00 89.00 38.00 706.00 117.00 809
Clariant Chemica 255.00 18.00 25.00 934.00 77.00 809
Container Corpn 903.00 35.00 224.00 3473.00 821.00 809
Coromandel Fert 3391.00 9.00 182.00 6333.00 455.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Corporation Bank 1449.00 92.00 192.00 5090.00 772.00 809
Cosmo Films 202.00 12.00 11.00 679.00 52.00 809
Crest Animation 7.00 -22.00 -5.00 44.00 -16.00 809
Crompton Greaves 1086.00 14.00 93.00 4244.00 352.00 809
Cummins India 808.00 17.00 94.00 2776.00 332.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
C P C L 803 28006 8 1123.00 149.00 79.00 233 10 -/0 170.00 490.00 117.00
CESC 803 2775 25 355.00 125.00 32.00 238 10 -/0 40.00 715.00 165.00
CMC 803 977 13 88.00 15.00 62.00 200 10 -/0 110.00 1520.00 250.00
CRISIL 712 255 41 71.00 7.00 184.00 371 10 -/0 250.00 3885.00 2000.00
Cadila Health 803 1742 22 236.00 63.00 20.00 84 5 1:01/6 90.00 347.00 203.00
Can Fin Homes 803 221 94 28.00 21.00 15.00 107 10 -/0 25.00 94.00 38.00
Canara Bank 803 14201 89 1565.00 410.00 38.00 202 10 -/0 80.00 421.00 135.00
Carborundum Univ 803 587 31 97.00 19.00 5.00 37 2 1:01/5 100.00 186.00 76.00
Carol Info Serv. 803 24 47 13.00 35.00 5.00 107 10 -/0 20.00 122.00 30.00
Castrol India 712 1888 19 218.00 124.00 22.00 35 10 1:01/99 140.00 374.00 215.00
Century Enka 803 1184 9 13.00 20.00 6.00 225 10 2:05/91 50.00 199.00 55.00
Century Textiles 803 3443 18 279.00 93.00 27.00 138 10 1:01/97 45.00 1275.00 142.00
Chambal Fert 803 2720 20 204.00 416.00 4.00 27 10 -/0 18.00 96.00 32.00
Chemplast Sanmar 803 640 15 7.00 48.00 0.00 5 1 2:03/96 24.00 4.00
Cholamandalam DB 803 891 54 59.00 66.00 7.00 104 10 1:02/90 40.00 390.00 31.00
Cipla 803 3998 25 701.00 155.00 9.00 48 2 3:02/6 100.00 244.00 146.00
City Union Bank 803 601 88 102.00 32.00 4.00 18 1 -/0 50.00 52.00 13.00
Clariant Chemica 712 861 8 32.00 27.00 29.00 116 10 -/0 100.00 355.00 150.00
Container Corpn 803 3347 32 752.00 130.00 63.00 245 10 -/0 185.00 995.00 591.00
Coromandel Fert 803 3757 12 210.00 28.00 25.00 57 2 1:02/86 175.00 200.00 90.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Corporation Bank 803 4517 92 735.00 143.00 54.00 295 10 -/0 105.00 490.00 180.00
Cosmo Films 803 585 17 45.00 19.00 27.00 93 10 1:01/3 50.00 166.00 56.00
Crest Animation 803 36 9 -11.00 23.00 0.00 54 10 -/0 162.00 21.00
Crompton Greaves 803 3876 14 314.00 73.00 10.00 25 2 1:01/89 80.00 454.00 139.00
Cummins India 803 2331 18 281.00 40.00 17.00 56 2 1:02/94 230.00 441.00 192.00
| Top of alphabet|Scoreboard Index |