| Scoreboard Index |

Score Board on 22nd November 2008

(B)



Quarterly Results

===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
B H E L               5343.00    19.00   616.00  21838.00  2883.00  809
B P C L              37826.00    -5.00 -2625.00  *****.** -3342.00  809
B.L.Kashyap            403.00    11.00    24.00   1685.00   121.00  809
BASF India             317.00    14.00    26.00   1114.00    78.00  809
BEML Ltd               614.00    13.00    56.00   2573.00   216.00  809
BOC India              133.00    21.00    22.00    503.00   116.00  809
BPL                     19.00   -11.00    -8.00     99.00   -44.00  809
Bajaj Auto Fin         137.00    37.00     5.00    461.00    20.00  809
Bajaj Hindusthan       459.00     7.00   -35.00   1725.00   122.00  806
Bajaj Holdings         160.00   100.00   151.00   2744.00   542.00  809
Balaji Telefilms       103.00    29.00    18.00    371.00    83.00  809
Balmer Lawrie          456.00     9.00    26.00   1635.00    91.00  809
Balrampur Chini        316.00    27.00    17.00   1344.00    49.00  806
Bank of Baroda        3551.00    85.00   395.00  13178.00  1544.00  809
Bank of India         3963.00    89.00   763.00  14164.00  2594.00  809
Bannari Amman          207.00    24.00    30.00    772.00    87.00  809
Bata India             225.00     9.00    12.00    965.00    61.00  809
Berger Paints          422.00    10.00    29.00   1493.00    99.00  809
Bhansali Engg.          65.00     4.00    -2.00    242.00     5.00  809
Bharat Electron        781.00    28.00   124.00   4121.00   744.00  809
===================================================================================
Company                          QTRLY               CUM 6/9 MON    QPER
                         SAL      OPM       NP       SAL       NP
===================================================================================
Bharat Forge           654.00    12.00    11.00   2428.00   179.00  809
Bharti Airtel         8274.00    38.00  1605.00  30199.00  6864.00  809
Bhushan Steel         1515.00    22.00   143.00   5033.00   485.00  809
Biocon                 250.00    24.00    34.00    885.00   410.00  809
Birla Corpn            372.00    24.00    60.00   1689.00   344.00  809
Blue Dart Exp.         263.00     9.00    14.00    979.00    84.00  809
Blue Star              647.00    11.00    45.00   2500.00   187.00  809
Bombay Dyeing          246.00   -24.00  -104.00   1200.00  -168.00  809
Bombay Rayon           287.00    24.00    37.00   1062.00   140.00  809
Bongaigaon Ref        2182.00    -5.00   -81.00   7665.00   125.00  809
Bosch                 1219.00    21.00   158.00   4752.00   664.00  809
Bosch Chassis          142.00     8.00     4.00    548.00    35.00  809
Britannia Inds         839.00     9.00    53.00   2881.00   200.00  809

| Top of alphabet|Scoreboard Index |

Annual Results

=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================

B H E L               803   19365  25 2859.00  490.00   59.00  220  10 1:01/7   153.00          2870.00      984.00
B P C L               803   *****   4 1581.00  362.00    0.00  323  10 1:01/0    40.00           560.00      206.00
B.L.Kashyap           803    1543  13  115.00   10.00   59.00  195   5 -/0       80.00          2300.00      234.00
BASF India            803     907  12   59.00   28.00   28.00  121  10 1:02/98   70.00           344.00      164.00
BEML Ltd              803    2540  15  226.00   42.00   52.00  410  10 -/0      120.00          1850.00      332.00
BOC India             712     298  37   62.00   85.00    6.00  114  10 1:02/86   20.00           233.00      109.00
BPL                   803     112 ***  -46.00   49.00    0.00   17  10 -/0                       174.00       15.00
Bajaj Auto Fin        803     498  41   21.00   37.00    6.00  291  10 -/0       10.00           533.00       60.00
Bajaj Hindusthan      709    1713  15   51.00   14.00    9.00  101   1 1:04/86   60.00           400.00       38.00
Bajaj Holdings        803     355  98  307.00  101.00   57.00  309  10 1:02/97  200.00          2880.00      285.00
Balaji Telefilms      803     329  43   87.00   13.00   13.00   56   2 -/0      175.00           388.00       52.00
Balmer Lawrie         803    1467  10   87.00   16.00   56.00  199  10 -/0      170.00           719.00      211.00
Balrampur Chini       709    1392   7  -42.00   26.00    2.00   36   1 -/0                       128.00       32.00
Bank of Baroda        803   11813  86 1436.00  367.00   42.00  301  10 -/0       80.00           501.00      188.00
Bank of India         803   12355  87 2009.00  525.00   49.00  168  10 -/0       40.00           466.00      189.00
Bannari Amman         803     675  12   42.00   11.00   76.00  393  10 -/0       70.00          1148.00      370.00
Bata India            712     869   9   47.00   64.00   10.00   33  10 1:01/87   20.00           296.00       77.00
Berger Paints         803    1340  11   92.00   64.00    3.00   11   2 1:02/4    25.00            69.00       26.00
Bhansali Engg.        803     257  12    7.00   17.00    0.00    5   1 -/0       10.00            33.00        9.00
Bharat Electron       803    4060  31  827.00   80.00   91.00  404  10 -/0      207.00          2170.00      552.00
=======================================================================================================================
Company                 Per   Sal OPM      NP    Eqty     EPS   BV  FV  LB/Yr    Div     P/E    52W High    52W Low    
=======================================================================================================================
Bharat Forge          803    2138  30  274.00   45.00   13.00   66   2 -/0      175.00           390.00       82.00
Bharti Airtel         803   25704  42 6244.00 1898.00   36.00  106  10 -/0                      1063.00      484.00
Bhushan Steel         803    4205  21  424.00   42.00  114.00  383  10 -/0       25.00          1730.00      520.00
Biocon                803     877  59  435.00  100.00   10.00   66   5 -/0      100.00           315.00       92.00
Birla Corpn           803    1725  36  394.00   77.00   45.00  129  10 1:02/91   40.00           380.00       71.00
Blue Dart Exp.        712     809  16   70.00   24.00   35.00  134  10 1:01/1    10.00           800.00      402.00
Blue Star             803    2233  12  174.00   18.00   18.00   29   2 -/0      350.00           548.00      155.00
Bombay Dyeing         803     934  12   17.00   39.00    0.00  103  10 1:01/90   35.00          1065.00      133.00
Bombay Rayon          803     926  25  121.00   69.00   20.00  104  10 -/0       15.00           418.00      117.00
Bongaigaon Ref        803    6030   8  294.00  200.00    6.00   58  10 -/0       50.00           110.00       34.00
Bosch                 712    4340  24  609.00   32.00  207.00  800  10 1:01/86  250.00          5880.00     2675.00
Bosch Chassis         712     531  16   42.00   21.00   17.00   91  10 1:01/7    30.00           721.00      285.00
Britannia Inds        803    2584  10  191.00   24.00   90.00  316  10 1:02/99  180.00          1650.00      991.00


| Top of alphabet|Scoreboard Index |