===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Allcargo Global 139.00 28.00 26.00 447.00 74.00 809
Alok Inds 698.00 24.00 42.00 2517.00 173.00 809
Alstom Projects 587.00 16.00 59.00 1859.00 109.00 809
Amara Raja Batt 340.00 12.00 19.00 1267.00 90.00 809
Ambuja Cem. 1387.00 32.00 250.00 6119.00 1161.00 809
Amtek Auto 316.00 31.00 48.00 1286.00 247.00 809
Amtek India 231.00 24.00 22.00 965.00 332.00 809
Anant Raj Inds 156.00 104.00 126.00 726.00 633.00 809
Andhra Bank 1328.00 84.00 162.00 4740.00 522.00 809
Andhra Sugars 159.00 30.00 23.00 528.00 51.00 809
Ansal Properties 131.00 35.00 24.00 751.00 121.00 809
Apollo Hospitals 365.00 17.00 30.00 1287.00 108.00 809
Apollo Tyres 982.00 5.00 8.00 4033.00 178.00 809
Aptech 33.00 19.00 2.00 113.00 6.00 809
Arvind Ltd 581.00 17.00 2.00 2322.00 17.00 809
Asahi India Glas 305.00 29.00 19.00 1148.00 -35.00 809
Ashok Leyland 1866.00 9.00 67.00 8112.00 419.00 809
Asian Electronic 38.00 -6.00 -15.00 223.00 21.00 809
Asian Hotels 112.00 36.00 17.00 535.00 137.00 809
Asian Paints 1168.00 17.00 122.00 3948.00 412.00 809
===================================================================================
Company QTRLY CUM 6/9 MON QPER
SAL OPM NP SAL NP
===================================================================================
Astrazeneca Phar 90.00 35.00 18.00 340.00 72.00 809
Atul 345.00 11.00 18.00 1195.00 43.00 809
Aurobindo Pharma 625.00 17.00 -39.00 2415.00 133.00 809
Automotive Axles 136.00 14.00 7.00 747.00 56.00 809
Avaya Global 143.00 2.00 1.00 554.00 20.00 806
Aventis Pharma 248.00 30.00 45.00 917.00 148.00 809
Axis Bank 2545.00 88.00 403.00 8629.00 1401.00 809
Aztecsoft 71.00 8.00 1.00 250.00 -8.00 809
| Top of alphabet|Scoreboard Index |
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
A B B 712 5930 13 492.00 42.00 25.00 76 2 1:03/96 110.00 1650.00 379.00
ABG Shipyard 803 967 31 161.00 51.00 33.00 135 10 -/0 20.00 1045.00 97.00
ACC 712 7007 33 1439.00 188.00 70.00 221 10 3:05/96 200.00 1155.00 369.00
Aarti Inds. 803 896 13 37.00 36.00 13.00 39 5 2:01/5 30.00 58.00 26.00
Aban Offshore 803 658 63 159.00 8.00 64.00 187 2 -/0 180.00 5400.00 610.00
Abhishek Inds. 803 1049 17 40.00 194.00 1.00 23 10 -/0 43.00 6.00
Adani Enterprise 803 11595 4 312.00 25.00 14.00 55 1 1:01/99 60.00 1335.00 255.00
Aditya Birla Nuv 803 3953 16 243.00 95.00 28.00 384 10 1:02/97 58.00 2502.00 421.00
Adlabs Films 803 255 28 46.00 23.00 2.00 147 5 -/0 50.00 1945.00 130.00
Ador Welding 803 261 17 23.00 14.00 14.00 92 10 1:02/96 80.00 318.00 81.00
Aftek 803 393 30 81.00 19.00 16.00 70 2 1:02/4 25.00 103.00 13.00
Agro Dutch Inds. 803 210 32 23.00 34.00 8.00 54 10 -/0 50.00 9.00
Agro Tech Foods 803 1011 2 16.00 24.00 6.00 46 10 -/0 280.00 64.00
Ajanta Pharma 803 285 16 18.00 12.00 17.00 113 10 -/0 25.00 126.00 49.00
Ajmera Realty 803 1940 18 246.00 118.00 12.00 52 10 -/0 11.00 487.00 24.00
Akruti City 803 441 90 295.00 67.00 80.00 117 10 -/0 25.00 1399.00 551.00
Aksh Optifibre 809 149 -9 -21.00 29.00 0.00 25 5 -/0 96.00 13.00
Alembic 803 994 18 112.00 28.00 4.00 25 2 2:01/4 75.00 107.00 25.00
Alfa Laval (I) 712 695 21 91.00 18.00 51.00 149 10 1:02/91 250.00 1222.00 641.00
Allahabad Bank 803 6171 91 975.00 447.00 15.00 97 10 -/0 35.00 143.00 42.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Allcargo Global 712 360 24 60.00 22.00 33.00 172 10 -/0 50.00 1025.00 272.00
Alok Inds 803 2170 27 199.00 197.00 9.00 72 10 -/0 12.00 108.00 14.00
Alstom Projects 803 1547 9 73.00 67.00 16.00 51 10 -/0 80.00 1109.00 191.00
Amara Raja Batt 803 1083 17 94.00 17.00 12.00 39 2 -/0 35.00 183.00 40.00
Ambuja Cem. 712 5631 54 1769.00 305.00 6.00 31 2 1:02/5 175.00 161.00 43.00
Amtek Auto 806 1282 37 263.00 28.00 16.00 163 2 1:01/2 497.00 42.00
Amtek India 806 970 50 347.00 22.00 10.00 126 2 -/0 207.00 20.00
Anant Raj Inds 803 538 102 452.00 59.00 21.00 98 2 -/0 75.00 395.00 37.00
Andhra Bank 803 4210 90 576.00 485.00 11.00 67 10 -/0 40.00 130.00 35.00
Andhra Sugars 803 464 25 43.00 27.00 19.00 110 10 -/0 50.00 165.00 59.00
Ansal Properties 803 826 31 162.00 57.00 11.00 94 5 1:02/94 25.00 469.00 29.00
Apollo Hospitals 803 1124 18 102.00 60.00 18.00 214 10 -/0 60.00 630.00 350.00
Apollo Tyres 803 3697 13 219.00 50.00 4.00 25 1 -/0 50.00 63.00 18.00
Aptech 712 99 17 2.00 47.00 1.00 34 10 -/0 449.00 51.00
Arvind Ltd 803 2181 14 27.00 219.00 0.00 64 10 1:03/86 94.00 13.00
Asahi India Glas 803 994 21 13.00 16.00 0.00 18 1 1:01/1 137.00 30.00
Ashok Leyland 803 7729 11 469.00 133.00 3.00 16 1 1:02/78 150.00 58.00 14.00
Asian Electronic 803 220 -54 -154.00 15.00 0.00 71 5 1:01/96 590.00 21.00
Asian Hotels 803 514 48 132.00 23.00 56.00 291 10 2:05/96 10.00 895.00 221.00
Asian Paints 803 3416 18 375.00 96.00 43.00 97 10 1:02/3 170.00 1320.00 830.00
=======================================================================================================================
Company Per Sal OPM NP Eqty EPS BV FV LB/Yr Div P/E 52W High 52W Low
=======================================================================================================================
Astrazeneca Phar 712 304 33 61.00 5.00 29.00 64 2 1:01/95 750.00 848.00 400.00
Atul 803 998 10 37.00 30.00 15.00 107 10 1:04/91 30.00 125.00 31.00
Aurobindo Pharma 803 2235 17 291.00 27.00 25.00 227 5 1:01/0 65.00 558.00 102.00
Automotive Axles 809 747 15 56.00 15.00 37.00 114 10 -/0 65.00 670.00 97.00
Avaya Global 709 837 10 48.00 14.00 14.00 150 10 -/0 68.00 367.00 63.00
Aventis Pharma 712 874 28 144.00 23.00 64.00 300 10 1:01/94 160.00 1190.00 662.00
Axis Bank 803 7005 87 1071.00 359.00 39.00 244 10 -/0 60.00 1291.00 385.00
Aztecsoft 803 226 14 17.00 14.00 7.00 38 3 -/0 10.00 102.00 31.00
| Top of alphabet|Scoreboard Index |