| Announcement: Board Meetings - Datewise |
| Company Name | Meeting | Purpose |
| Mewar Industries Ltd | 09/07/2008 | to consider issue of share on preferential basis alongwith the other issues. & Increase in Authorised Capital to consider increase of authorised capital |
| Inwinex Pharmaceuticals Ltd | 10/07/2008 | inter alia, for the following purpose: 1. Approval of the draft Scheme of Reconstruction and appointment of Advocates for the Scheme. 2. Approval and issue of Notice for the Postal Ballot program for the purpose of creation of mortgage / charge on the immovable property of the Company u/s 293(1)(a) of the Companies Act, 1956 as per Postal Ballot Rules, 2001. 3. Appointment of Scrutinizer for conducting postal ballot. |
| Bhatinda Chemicals Ltd | 11/07/2008 | to consider the allotment of 1,38,50,000 warrants at Rs 50/- per warrant to be converted into equity shares of Rs 10/- each at a premium of Rs 40/- per share within a period of 18 months on preferential allotment basis. |
| FCS Software Solutions Ltd. | 11/07/2008 | inter alia, to consider allotment of Warrants Convertible into equity shares Rs 10/- each at the premium rate of Rs 81/- to the proposed allottees on preferential basis as recommended by the share holders of the Company during their EGM held on June 19, |
| G.S. Auto International Ltd., | 11/07/2008 | inter alia, to discuss / review the overall performance of the Company and also to consider the matter, what ever may come for discussion, in the Board meeting. |
| Axtel Industries Ltd. | 11/07/2008 | for allotment of equity shares in exchange of warrants issued on January 18, 2007. |
| Filmcity Media Ltd. | 11/07/2008 | for allotment of Equity shares in exchange of 1,34,03,000 Warrants which were allotted on March 31, 2007. |
| Jasch Industries Ltd. | 12/07/2008 | Quarterly Results & Further the Company has informed that, subject to necessary approvals, if required, the Board will also consider, inter alia, recommending the following for approval of shareholders in the next Annual General Meeting: 1. To appoint / reappoint Shri. Ramnik Garg as Whole Time Director; Shri. 0 P Garg as Executive Director and Smt. Kamlesh Garg as Whole Time Director. 2. To alter Capital Clause of Memorandum / Articles to increase Authorised Capital from Rs 12 crores to Rs 12.5 crores. 3. To alter Articles for inclusion of a new Article regarding issue of Share Warrants. 4. To approve preferential allotment of 11,70,000 equity shares to promoters and their associates on preferential basis. |
| Bholanath International Ltd. | 12/07/2008 | inter alia, to transact the following business: 1. To consider the resignations of Mr. Dinanath Baranwal and Mr. Hridaynath Baranwal from offices of Joint Managing Director and Executive Director, respectively. In the event the resignations of Mr. Dinanath Baranwal and Mr. Hridaynath Baranwal are accepted, the Board shall also resolve on matters consequent to such resignations. 2. To consider the appointments of Mr. Harish Baranwal and Mr. Vivek Baranwal as additional directors of the Company. & Quarterly Results |
| Solectron EMS India Limited | 12/07/2008 | Dividend & Audited Results |
| Gujarat Foils Ltd. | 14/07/2008 | inter alia, to consider the following: 1. Appointment of Shri. Abhay Lodha, Shri. Vimal Somani and Shri. Pradeep Saxena as additional directors of the Company. 2. Resignation of Shri. Praduman Kumar as director of the Company. |
| Celestial Labs Limited | 14/07/2008 | inter alia, to consider issue of preferential allotment to promoters in lieu IPR. & Dividend & Audited Results & Quarterly Results |
| Combat Drugs Ltd. | 14/07/2008 | inter alia, to take on record, consider and approve the draft scheme of restructuring / arrangement between the Company, its unsecured creditors and its shareholders of the Company. |
| Adinath Bio-Labs Ltd. | 14/07/2008 | Sub Division of Equity shares To discuss for sub-division of face value of equity shares. & inter alia, to transact the following: 1. To discuss for increasing of the Borrowing power. 2. To discuss for appointment of Auditors. & Quarterly Results |
| Odyssey Technologies Ltd. | 14/07/2008 | Quarterly Results |
| Patel Engineering Ltd | 15/07/2008 | Quarterly Results & Interim Dividend |
| IKF Technologies Ltd. | 15/07/2008 | inter alia, to transact the following: 1. To decide the time, date and venue of the Annual General Meeting. 2. To consider, approve the Notice of Annual General Meeting along with the Directors Report and give the necessary authorizations. 3. To review the progress of the Business Divisions of the Company. & Quarterly Results |
| Shaktiman Mercantile Co. Ltd., | 15/07/2008 | inter alia, to consider the following: 1. To consider Alternation of Main Objects Clause & the Objects Incidental or Ancillary to the Attainment of the Main Objects Clauses of Memorandum of Association the Company. 2. To consider adoption of new set of Articles of Association of the Company. 3. To issue notices for Postal Ballot if resolution at (1, 2) are approved. 4. To appoint scrutinizers for the postal ballot, if resolution at (1) (2) & (3) are approved. |
| KIC Metaliks Ltd. | 15/07/2008 | Audited Results |
| Jubilant Organosys Ltd. | 15/07/2008 | Quarterly Results |
| Rallis India Ltd | 15/07/2008 | Quarterly Results |
| Chettinad Cement Corporation Ltd. | 15/07/2008 | Quarterly Results |
| Sybly Industries Ltd. | 15/07/2008 | Stock Split To consider and if thought fit to split the face value of the shares of the Company into smaller denominations. & to consider convening of Annual General Meeting. & Audited Results |
| Timken India Ltd | 16/07/2008 | Quarterly Results |
| Jay Bharat Maruti Ltd., | 16/07/2008 | Quarterly Results |
| Uniroll Leather India Ltd. | 16/07/2008 | inter alia, to take on record the particulars of the status of Company's Project as on June 30, 2008. |
| Tata Consultancy Services Ltd. | 16/07/2008 | Quarterly Results & Interim Dividend |
| Shree Rani Sati Investments & Fin.L | 16/07/2008 | Quarterly Results |
| SBI Home Finance Ltd | 16/07/2008 | Quarterly Results |
| Aarey Drugs & Pharmaceuticals Ltd | 16/07/2008 | Quarterly Results |
| Tata Teleservices (Maharashtra) Ltd. | 16/07/2008 | Quarterly Results |
| Chemplast Sanmar Ltd., | 17/07/2008 | Quarterly Results |
| PTL Enterprises Ltd | 17/07/2008 | Quarterly Results |
| Apollo Tyres Ltd | 18/07/2008 | Quarterly Results |
| UltraTech Cement Ltd | 18/07/2008 | Quarterly Results |
| Ckoramaandel Cements Limited | 18/07/2008 | Audited Results & To consider the proposal for issues of Convertible Warrants to the Promoters on Preferential allotment basis. & Quarterly Results & Dividend |
| G.S. Auto International Ltd., | 19/07/2008 | Quarterly Results |
| TRF Ltd | 21/07/2008 | Quarterly Results |
| Thirumalai Chemicals Ltd., | 21/07/2008 | Quarterly Results |
| Choice International Ltd | 21/07/2008 | Quarterly Results |
| Savant Infocomm Limited | 21/07/2008 | Quarterly Results |
| Nelco Ltd | 22/07/2008 | Quarterly Results |
| Lupin Ltd | 22/07/2008 | Quarterly Results |
| Yash Management & Satellite Ltd. | 22/07/2008 | Quarterly Results |
| Seamec Ltd | 22/07/2008 | Quarterly Results |
| MMTC Ltd., | 23/07/2008 | Quarterly Results |
| Infotech Enterprises Ltd. | 23/07/2008 | Quarterly Results |
| Tamilnadu Jaibharat Mills Ltd | 23/07/2008 | Quarterly Results |
| Bharti Airtel Ltd. | 24/07/2008 | Quarterly Results |
| Upsurge Investment And Finance Ltd. | 24/07/2008 | Quarterly Results |
| Gopal Iron & Steels Co.(Gujarat) Lt | 24/07/2008 | Quarterly Results |
| Exide Industries Ltd., | 24/07/2008 | Quarterly Results |
| Artson Engineering Ltd | 24/07/2008 | Quarterly Results |
| Everest Industries Ltd. | 25/07/2008 | Quarterly Results |
| Noida Toll Bridge Company Ltd | 25/07/2008 | Quarterly Results |
| Emami Ltd | 25/07/2008 | Quarterly Results |
| Sudal Industries Limited | 25/07/2008 | Quarterly Results |
| Specular Marketing and Financing Lt | 25/07/2008 | Quarterly Results |
| United Van Der Horst Ltd., | 26/07/2008 | Quarterly Results |
| Khaitan Chemicals & Fertilizers Ltd | 26/07/2008 | Quarterly Results |
| Mudra Lifestyle Limited | 27/07/2008 | Quarterly Results |
| Binani Industries Limited | 28/07/2008 | Quarterly Results |
| NEPC-Agro Foods Ltd. | 28/07/2008 | Quarterly Results |
| NEPC Textiles Ltd. | 28/07/2008 | Quarterly Results |
| NEPC India Ltd | 28/07/2008 | Quarterly Results |
| Devine Impex Limited | 28/07/2008 | Quarterly Results |
| Mackinnon Mackenzie & Co. Ltd., | 28/07/2008 | Quarterly Results |
| Kotak Mahindra Bank Ltd. | 28/07/2008 | Quarterly Results |
| The Andhra Sugars Ltd. | 28/07/2008 | Quarterly Results |
| Orient Paper & Industries Ltd. | 29/07/2008 | Quarterly Results |
| Transport Corporation of India Ltd | 29/07/2008 | Quarterly Results |
| TIL Ltd., | 29/07/2008 | Quarterly Results |
| Ador Welding Ltd. | 29/07/2008 | Quarterly Results |
| DHP India Ltd. | 30/07/2008 | Quarterly Results |
| NCJ International Ltd. | 30/07/2008 | Quarterly Results |
| Cupid Trades & Finance Ltd., | 30/07/2008 | Quarterly Results |
| CNI Research Ltd | 30/07/2008 | Quarterly Results |
| City Union Bank Ltd | 30/07/2008 | Quarterly Results |
| Agro Tech Foods Ltd | 30/07/2008 | Quarterly Results |
| ABC Paper Limited | 30/07/2008 | Audited Results & Quarterly Results & Dividend |
| Rotam Commercial Ltd., | 30/07/2008 | Quarterly Results |
| Chaman Lal Setia Exports Ltd. | 30/07/2008 | Quarterly Results |
| Pulsar International Limited | 30/07/2008 | Quarterly Results |
| Dhanalaxmi Roto Spinners Ltd. | 31/07/2008 | Quarterly Results |
| Market Creators Ltd. | 31/07/2008 | Quarterly Results & Dividend & Audited Results |
| Cosco (India) ltd. | 31/07/2008 | Quarterly Results |
| Ankush Finstock ltd. | 31/07/2008 | Quarterly Results |
| York Exports Ltd. | 31/07/2008 | Quarterly Results |
| Kanumanek Trading Co. Ltd. | 31/07/2008 | Quarterly Results |
| Bhagiradha Chemicals and Industries | 31/07/2008 | Quarterly Results |
| Bee Electronic Machines Ltd | 31/07/2008 | Quarterly Results |
| Shreeom Trades Ltd., | 31/07/2008 | Quarterly Results |
| Galaxy Bearings Ltd. | 31/07/2008 | Quarterly Results |
| Shree Krishna Paper Mills & Industr | 31/07/2008 | Quarterly Results |
| Stock Exchange Diary |
Book closure |
Board Meetings Companywise |
| Business Line |
The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|
|