| Announcement: Board Meetings - Companywise |
| Company Name | Meeting | Purpose |
| Amarjothi Spinning Mills Ltd | 30/07/2008 | Quarterly Results |
| AREVA T&D INDIA LTD | 29/07/2008 | Quarterly Results |
| Baroda Extrusion Ltd. | 15/07/2008 | Quarterly Results |
| Bata India Limited | 30/07/2008 | Quarterly Results |
| Blue Coast Hotels and Resorts Ltd. | 11/07/2008 | inter alia, to consider conversion of 40,00,000 1% Redeemable Cumulative Preference Shares of Rs 100/- each aggregating to Rs 40.00 crores into Equity Shares of Rs 10/- each pursuant to the specific directions of Corporate Debt Restructuring Empowered Group (CDR - EG) in terms of the Debt Restructuring Package approved for the Company. |
| Cadila Healthcare Ltd. | 04/07/2008 | With reference to the earlier announcement dated June 17, 2008 about "in principle" decision taken by the Board of Directors of Cadila Healthcare Ltd (Cadila) at its meeting held on June 17, 2008 to consolidate / restructure the Consumer Products Division (CPD) of Cadila with its subsidiary Company, namely "Carnation Nutra-Analogue Foods Ltd (Carnation), subject to the promoters of Cadila agreeing to consider restructuring of their shareholding in Cadila and to take appropriate steps so as to enable that Carnation continues to remain a listed subsidiary of Cadila, after such restructure and announcement dated June 19, 2008 issued by an Independent Director, authorised by the Board of Directors, communicating the decision of the promoters to be part of the Scheme for transfer of Cadila's Consumer Products Division (CPD) into Carnation which may be finalised and approved by the Board of Cadila and to facilitate the above agreeing to transfer their shareholding in Cadila to Zydus Hospitals and Medical Research Pvt Ltd, which is also owned by Zydus Family Trust, Cadila Healthcare Ltd has informed BSE that a meeting of the Board of the Directors of the Company will be held on July 04, 2008 to approve the "Composite Scheme of Arrangement between Cadila, Carnation and Zydus Hospitals and Medical Research Pvt Ltd" to effect restructuring of the Consumer Products Division of Cadila and Carnation and also to realign the holding structure of the Company into Carnation based on the recommendations of consultants and to approve share swap ratios, under the Scheme, and considering the reports of the valuers. |
| Century Textiles & Industries Ltd., | 22/07/2008 | Quarterly Results |
| Dhruv Estates Ltd., | 15/07/2008 | Quarterly Results |
| Dr. Reddy's Laboratories Ltd., | 21/07/2008 | Quarterly Results |
| Dujodwala Products Ltd. | 11/07/2008 | Quarterly Results & Audited Results |
| Evinix Accessories Limited | 09/07/2008 | inter alia, to appoint Additional Director(s) on the Board of the Company. |
| Excel Crop Care Ltd. | 16/07/2008 | Quarterly Results |
| Fertilizers and Chemicals Travancore Limited | 14/07/2008 | Quarterly Results & Audited Results |
| Flat Products Equipments (I) Ltd. | 31/07/2008 | Quarterly Results |
| GE Capital Transportation Financial Services Ltd | 04/07/2008 | Audited Results |
| Gillanders Arbuthnot & Co. Ltd. | 14/07/2008 | Dividend & Audited Results |
| Godrej Consumer Products Ltd. | 25/07/2008 | Quarterly Results & Interim Dividend |
| Granules India Ltd. | 29/07/2008 | Quarterly Results & Audited Results |
| GTL Infrastructure Limited | 03/07/2008 | |
| Gujarat NRE Coke Ltd. | 18/07/2008 | Right Issue of Equity Shares & Dividend & Bonus issue & Audited Results & Quarterly Results |
| Haryana Capfin Ltd. | 12/07/2008 | Audited Results |
| ICICI Bank Ltd. | 26/07/2008 | Quarterly Results |
| IL & FS Investment Managers Ltd. | 21/07/2008 | Quarterly Results |
| INDIA MOTOR PARTS & ACCESSORIES LTD | 08/07/2008 | Interim Dividend |
| Ishwar Bhuvan Hotels Ltd | 10/07/2008 | Audited Results |
| JM Financial Limited | 25/07/2008 | Quarterly Results |
| Jyoti Cosmetics (Exim) Ltd. | 31/07/2008 | Quarterly Results |
| Jyoti Resins & Adhesives Ltd, | 31/07/2008 | Quarterly Results |
| Kappac Pharma Ltd., | 24/07/2008 | Quarterly Results |
| Kedia Construction Co. Ltd., | 30/07/2008 | Quarterly Results |
| Keltech Energies Ltd. | 24/07/2008 | Quarterly Results |
| Key Corp Ltd | 12/07/2008 | Quarterly Results |
| Kirloskar Brothers Ltd., | 18/07/2008 | Quarterly Results |
| Magna Electro Castings Ltd. | 24/07/2008 | Quarterly Results |
| Mahindra & Mahindra Ltd. | 30/07/2008 | Quarterly Results |
| Manali Petrochemicals Ltd., | 15/07/2008 | Quarterly Results |
| Max India Ltd., | 18/07/2008 | Quarterly Results |
| Nitin Alloys Global Limited | 30/07/2008 | Quarterly Results |
| NMDC Ltd | 24/07/2008 | Quarterly Results |
| Novartis India Limited. | 15/07/2008 | Quarterly Results |
| ORBIT CORPORATION LIMITED | 11/07/2008 | Quarterly Results |
| Precision Containeurs Limited. | 23/08/2008 | Audited Results |
| Precision Containeurs Limited. | 31/07/2008 | Quarterly Results |
| Prithvi Information Solutions Ltd. | 09/07/2008 | Audited Results |
| Richirich Agro Ltd | 28/07/2008 | Quarterly Results & inter alia, to transact the following: 1. To rake on record the disclosure of details of acquisition in terms of regulation 7(3) of SEBI (substantial acquisition of shares & takeovers) Regulations 1997 given by Shri. Ashok Chhajed. 2. To authorise Shri. Ashok Jain to take necessary steps to dispose off the existing office premises of the Company at suitable market price, and to execute necessary agreement with the prospective buyers on behalf of the Company. 3. To authorise Shri. Ashok Jain to find out a suitable office premises for the Company, and to shift the registered office any where in the City of Mumbai. |
| Saksoft Limited | 28/07/2008 | Quarterly Results |
| Sarang Chemicals Ltd. | 28/07/2008 | Quarterly Results |
| Seshasayee Paper & Boards Ltd., | 26/07/2008 | Quarterly Results |
| Sona Koyo Steering Systems Ltd. | 18/07/2008 | Quarterly Results |
| Sukhjit Starch & Chemicals Ltd. | 21/07/2008 | Quarterly Results |
| Triochem Products Ltd., | 26/07/2008 | Quarterly Results |
| Vas Infrastructure Ltd. | 23/08/2008 | Audited Results |
| Vas Infrastructure Ltd. | 31/07/2008 | Quarterly Results |
| Victory Aqua Farm Ltd. | 30/06/2008 | Audited Results (Adjourned) |
| Yashraj Containeurs Ltd. | 23/08/2008 | Audited Results |
| Yashraj Containeurs Ltd. | 31/07/2008 | Quarterly Results |
| Stock Exchange Diary |
Book closure |
Board Meetings datewise |
| Business Line |
The Hindu |
Copyright © 2008 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|
|