Financial Daily from THE HINDU group of publications
Friday, July 04, 2008
Forex Rates
Forex Trends Euro |USD |Forex Report |

News
Features
Stocks
Shipping
Archives
Google

Subscription

Group Sites

Exchange Rates

Indicative on July 04, 2008

IMPORT

Currency

EXPORT

Forward Spot Spot Forward
6 months 3 months 1 month TT * Bill TT* Bill 1 month 3 months 6 months
44.16 43.79 43.45 43.19 43.22  US Dollar 43.10 43.09 43.37 43.71 44.08
68.61 68.35 68.03 67.72 67.77  Euro 67.59 67.57 68.01 68.43 68.79
86.36 86.21 85.92 85.60 85.66  Pound Sterling 85.44 85.42 85.96 86.43 86.77
35.08 34.95 34.78 34.62 34.65  Deutsche Mark 34.56 34.55 34.77 34.99 35.17
41.85 41.26 40.80 40.49 40.51  Japanese Yen* 40.39 40.38 40.66 41.04 41.53
10.46 10.42 10.37 10.32 10.33  French Franc 10.30 10.30 10.37 10.43 10.49
43.10 42.70 42.36 42.09 42.12  Swiss Franc 41.98 41.97 42.27 42.61 42.98
3.54 3.53 3.51 3.50 3.50  Italian Lira* 3.49 3.49 3.51 3.53 3.55
31.13 31.02 30.87 30.73 30.75  Dutch Guilder 30.67 30.66 30.86 31.05 31.22
9.20 9.17 9.13 9.09 9.09  Danish Kroner 9.06 9.06 9.12 9.18 9.23
32.69 32.29 31.95 31.71 31.73  Singapore Dollar 31.62 31.61 31.84 32.14 32.50
5.68 5.63 5.58 5.54 5.54  Hong Kong Dollar 5.53 5.53 5.56 5.61 5.66
41.50 41.64 41.81 41.56 41.59  Australian Dollar 41.48 41.47 41.73 41.89 41.91


>
*TT - Telegraphic Transfer


Comments & Letters to the Editor to: bleditor@thehindu.co.in
Subscribe to: Business Line


The Hindu Group: Home | About Us | Copyright | Archives | Contacts | Subscription
Group Sites: The Hindu | Business Line | Sportstar | Frontline | The Hindu eBooks | The Hindu Images | Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line